! - |
: 36
: (100 = 285 , 4)
: 3,25
:
-
-
-
-
.
8 .
( )
1: 2 ( ), 7 , = 8 .
2: 2 ( ), 2 , = 16 .
3: 2 ( ), . 2 , 2 . , 1 . , 2, . 5 , 2, , 2, 2 , = 20 .
4: 2 ( ), . 3 , 2 . , 1, 2, . 7 , 2, , 2, 3 , = 24 .
5: 2 ( ), . 4 , 2 . , 1, 2, . 9 , 2, , 2, 4 , = 28 .
6: 2 ( ), . 5 , 2 . , 1, 2, . 11 , 2, , 2, 5 , = 32 .
7: 2 ( ), . 6 , 2 . , 1, 2, . 13 , 2, , 2, 6 , = 36 .
8: 2 ( ), . 7 , 2 . , 1, 2, . 15 , 2, , 2, 7 , = 40 .
9: 2 ( ), , = 40 .
. , . 8 .
( )
1: 2 ( ), 7 , = 8 .
2: 2 ( ), 2 , = 16 .
3: 2 ( ), . 2 , 2 . , 1 . , 2, . 5 , 2, , 2, 2 , = 20 .
4: 2 ( ), . 3 , 2 . , 1, 2, . 7 , 2, , 2, 3 , = 24 .
5: 2 ( ), . 4 , 2 . , 1, 2, . 9 , 2, , 2, 4 , = 28 .
6: 2 ( ), . 5 , 2 . , 1, 2, . 11 , 2, , 2, 5 , = 32 .
7: 2 ( ), . 6 , 2 . , 1, 2, . 13 , 2, , 2, 6 , = 36 .
8: 2 ( ), . 7 , 2 . , 1, 2, . 15 , 2, , 2, 7 , = 40 .
9: 2 ( ), , = 40 .
. , .
2. 10 , 4- . 10 .
, 3 , - 7 , 3.
.
, , .
, 3 . 25 .
- - 10 , 2 ( , ).
:
1. 4- 7-
2. 5-, 7-, 9- 10- (2 ) .
. .
: |